Izidingo zobuchwepheshe:
1.i-design ihambisana ne-ANSI/AWWA C504
2.i-flange yokuxhuma ihambisana ne-ASME B16.1 CLASS125
I-3.top flange ihambisana ne-MSS SP-101
4.ubuso nobuso buhambisana ne-ANSI/AWWA C504
5.ukuhlola nokuhlola kuhambisana ne-ANSI/AWWA C504
6.ingcindezi yokusebenza 150psi
Ingxenye Igama | Igama | Izinto Ongazikhetha |
1 | Key | Idatha ye-ASTM1045 |
2 | Birabha eboshwe nge-ody | I-ASTM A536 65-45-12+EPDM/NBR |
3 | Gizinhlobo zasentwasahlobo | I-AISI 1066 |
4 | Gbuza | Sinsimbi engagqwali |
5 | Sindandatho | Rubber |
6 | Skwadingeka | I-ASTM A276 304 |
7 | Ui-pper bushing | I-ASTM S304 + F4 |
8 | Pin | I-ASTM A276 304 |
9 | Nut | I-ASTM S304 |
10 | Gbuza | I-ASTM S304 |
11 | Dukuhamba | I-ASTM A536 65-45-12 + SS316 |
12 | Li-ower bushing | I-ASTM S304 + F4 |
13 | Sindandatho | Rubber |
14 | Gbuza | Niloni |
15 | Gbuza | Rubber |
16 | Bikhava ye-ottom | I-ASTM A536 65-45-12 |
17 | Bolt | Sinsimbi engagqwali |
18 | Gbuza | Sinsimbi engagqwali |
19 | Bolt | Sinsimbi engagqwali |
20 | Gbuza | Sinsimbi engagqwali |
Idatha yobukhulu (mm)
Usayizi | A | B | C | ΦF | ΦD | 4-ΦN | Φd | H | M1 | I-ANSI 150 | ||
ΦJ | Φk | n-Φk1 | ||||||||||
3" | 146 | 89 | 127 | 90 | 70 | 10 | 12.7 | 32 | 3.18 | 191 | 152.5 | 4-19 |
4" | 177 | 112 | 127 | 90 | 70 | 10 | 15.9 | 32 | 4.78 | 229 | 190.5 | 8-19 |
6" | 203 | 140 | 127 | 90 | 70 | 10 | 25.4 | 32 | 7.94 | 279 | 241.5 | 8-22 |
8" | 235.5 | 170 | 152 | 125 | 102 | 12 | 28.6 | 45 | 7.94 | 343 | 298.5 | 8-22 |
10" | 267 | 200 | 203 | 125 | 102 | 12 | 34.9 | 45 | 12.7 | 406 | 362 | 12-25 |
12" | 312 | 230 | 203 | 150 | 125 | 14 | 38.1 | 45 | 12.7 | 483 | 432 | 12-25 |
14" | 343 | 256 | 203 | 150 | 125 | 14 | 44.5 | 45 | 12.7 | 533 | 476 | 12-29 |
16" | 372 | 299 | 203 | 210 | 165 | 23 | 50.8 | 50 | 12.7 | 597 | 539.5 | 16-29 |
18" | 402 | 327 | 203 | 210 | 165 | 23 | 57.2 | 50 | 15.88 | 635 | 578 | 16-32 |
20" | 437 | 352 | 203 | 210 | 165 | 23 | 63.5 | 60 | 15.88 | 699 | 635 | 20-32 |
amashumi amabili nane" | 498.5 | 420 | 203 | 210 | 165 | 23 | 76.2 | 70 | 15.88 | 813 | 749.5 | 20-35 |
Sinikela emikhiqizweni yekhwalithi engcono kakhulu, imithetho ethembekile nethembekile, intengo yokuncintisana, ukuhlolwa kwekhwalithi okuqinile kwesinyathelo ngasinye sokukhiqiza ukuze siqinisekise ukwaneliseka kwamakhasimende, ukumisa isithombe esihle sebhizinisi emhlabeni wonke, sizobambelela ku- “Quality ukuphila kwethu, Ukwethembeka nokwethembeka kuyisisekelo sethu, Intengo encintisanayo iyinzuzo yethu” njengemihlahlandlela yebhizinisi.