Ikhathalogi No. | Umdwebo No. | Ubukhulu(mm) | Umthwalo Wokwehluleka Okulinganiselwe (kn) | Isisindo(kg) | |||||||
|
| L | I | D | d | A | B | C | T |
|
|
LZ-18/180 | 1 | 1800 | 400 | 18 | 12 | 300 | 305 | 98 | 6 | 65 | 1.4 |
LZ-22/240 | 1 | 2400 | 400 | 22 | 14 | 380 | 305 | 110 | 6 | 96 | 17.9 |
LC-18/180 | 2 | 1800 | 300 | 18 | 12 | 300 | 305 | 98 | 6 | 65 | 13.8 |
LC-22/240 | 2 | 2400 | 380 | 22 | 14 | 380 | 305 | 110 | 6 | 96 | 17 |
Sinikela emikhiqizweni yekhwalithi engcono kakhulu, imithetho ethembekile nethembekile, intengo yokuncintisana, ukuhlolwa kwekhwalithi okuqinile kwesinyathelo ngasinye sokukhiqiza ukuze siqinisekise ukwaneliseka kwamakhasimende, ukumisa isithombe esihle sebhizinisi emhlabeni wonke, sizobambelela ku- “Quality ukuphila kwethu, Ukwethembeka nokwethembeka kuyisisekelo sethu, Intengo encintisanayo iyinzuzo yethu” njengemihlahlandlela yebhizinisi.