Uhlobo | A(mm) | B(mm) | C(mm) | M(mm) | H(mm) | Isisindo(kg) |
I-WS-7 | 34.5 | 19.2 | 18 | 16 | 70 | 1 |
I-WS-10 | 34.5 | 19.2 | 20 | 18 | 85 | 1.2 |
I-WS-12 | 34.5 | 19.2 | 24 | 22 | 85 | 1.8 |
I-WS-16 | 42.5 | 23 | 26 | 24 | 95 | 2.6 |
I-WS-2120G | 42.5 | 23 | 24 | 24 | 100 | 3.6 |
I-WS-2524G | 51 | 27.5 | 28 | 27 | 100 | 5.2 |
I-WS-3224G | 51 | 27.5 | 32 | 30 | 110 | 4.7 |
I-WS-4228G | 59 | 32 | 38 | 36 | 120 | 6 |
I-WS-5532G | 67.5 | 36 | 42 | 42 | 140 | 10.3 |
Sinikela emikhiqizweni yekhwalithi engcono kakhulu, imithetho ethembekile nethembekile, intengo yokuncintisana, ukuhlolwa kwekhwalithi okuqinile kwesinyathelo ngasinye sokukhiqiza ukuze siqinisekise ukwaneliseka kwamakhasimende, ukumisa isithombe esihle sebhizinisi emhlabeni wonke, sizobambelela ku- “Quality ukuphila kwethu, Ukwethembeka nokwethembeka kuyisisekelo sethu, Intengo encintisanayo iyinzuzo yethu” njengemihlahlandlela yebhizinisi.